Summer berth at Mini Marina Porto Rosso
We have a floating pontoon mooring with approximately 30 berths for boats of up to 60 metres. With a sea depth of 10m, each berth is installed with water and electricity (up to 3f – 63 A).
If you intend to stay more than one day please advise marina staff who will be able to confirm your reservation.
Mooring price list
Price includes electricity, 200 liter of water per boat, bathroom and shower facilities. Extra charge for Catamaran (+50 %).
Mini Marina PORTO ROSSO, owner Marcelino Simic |
|
|
|||||
|
|
|
|
|
|
|
|
PRICE LIST 01.10.2019 - 30.04.2020 |
|
|
|
|
|||
BOAT | ≤ 33 ft | ≤ 10 m |
|
100 kn | 14 € |
|
|
BOAT | 33 - 42ft | 10 - 12.8 m | 150 kn | 20 € |
|
|
|
BOAT | 42 - 47ft | 12.8 - 14.3 m | 200 kn | 27 € |
|
|
|
BOAT | 47 - 63 ft | 14.3 - 19.2 m | 250 kn | 34 € |
|
|
|
BOAT | 63 - 87 ft | 19.2 - 26.5 m | 350 kn | 47 € |
|
|
|
BOAT | 87 - 130 ft | 26.5 - 39.6 m | 700 kn | 95 € |
|
|
|
|
|
|
|
|
|
|
|
PRICE LIST 01.05 - 30.06 & 01.09 - 30.09.2019 |
|
|
|
||||
BOAT | ≤ 37 ft | ≤ 10.1 - 11.2 m | 150 kn | 20 € |
|
|
|
BOAT | 37 - 42 ft | 11.2 - 12.8 m | 200 kn | 27 € |
|
|
|
BOAT | 42 - 47 ft | 12.8 - 14.3 m | 250 kn | 34 € |
|
|
|
BOAT | 47 - 52 ft | 14.3 - 15.8 m | 300 kn | 41 € |
|
|
|
BOAT | 52 - 62 ft | 15.8 - 18.8 m | 400 kn | 54 € |
|
|
|
BOAT | 62 - 72 ft | 18.8 - 21.9 m | 500 kn | 68 € |
|
|
|
BOAT | 72 - 87 ft | 21.9 - 26.5 m | 700 kn | 95 € |
|
|
|
BOAT | 87 - 130 ft | 26.5 - 39.6 m | 900 kn | 122 € |
|
|
|
|
|
|
|
|
|
|
|
PRICE LIST 01.07 - 31.08.2019 |
|
|
|
|
|||
BOAT | ≤ 37 ft | ≤ 10.1 - 11.2 m | 220 kn | 30 € |
|
|
|
BOAT | 37 - 42 ft | 11.2 - 12.8 m | 290 kn | 39 € |
|
|
|
BOAT | 42 - 47 ft | 12.8 - 14.3 m | 360 kn | 49 € |
|
|
|
BOAT | 47 - 52 ft | 14.3 - 15.8 m | 440 kn | 59 € |
|
|
|
BOAT | 52 - 62 ft | 15.8 - 18.8 m | 590 kn | 80 € |
|
|
|
BOAT | 62 - 72 ft | 18.8 - 21.9 m | 840 kn | 114 € |
|
|
|
BOAT | 72 - 87 ft | 21.9 - 26.5 m | 1,100 kn | 149 € |
|
|
|
BOAT | 87 - 130 ft | 26.5 - 39.6 m | 1,900 kn | 257 € |
|
|
|
|
|
|
|
|
|
|
|
CATAMARAN + 50 % |
|
|
|
|
|
|
|
Price includes electricity, 200l of water per boat, bathroom and shower facilities. | |||||||
The waste container is located on the main street 30 m to the left. |
|
|
|||||
If you intend to stay more than one day please advise marina staff |
|
|
|||||
who will be able to confirm your reservation. |
|
|
|
|
|||
|
|
|
|
|
|
|
|
Please contact us for all other queries.