Summer berth at Mini Marina Porto Rosso
We have a floating pontoon mooring with approximately 30 berths for boats of up to 60 metres. With a sea depth of 10m, each berth is installed with water and electricity (up to 3f – 63 A).
If you intend to stay more than one day please advise marina staff who will be able to confirm your reservation.
Mooring price list
Price includes electricity, 300 liter of water per boat, bathroom and shower facilities. Extra charge for Catamaran (+50 %).
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Mini Marina PORTO ROSSO, owner Marcelino Simic |
|
|
|||||
|
|
|
|
|
|
|
|
PRICE LIST 01.10.2021 - 30.04.2022 |
|
|
|
|
|||
BOAT | < 33 ft | < 10 m |
|
158,22 kn | 21 € |
|
|
BOAT | 33 - 42ft | 10 - 12.8 m | 233,57 kn | 31 € |
|
|
|
BOAT | 42 - 47ft | 12.8 - 14.3 m | 308,91 kn | 41 € |
|
|
|
BOAT | 47 - 63 ft | 14.3 - 19.2 m | 391,79 kn | 52 € |
|
|
|
BOAT | 63 - 87 ft | 19.2 - 26.5 m | 565,09 kn | 75 € |
|
|
|
BOAT | 87 - 130 ft | 26.5 - 39.6 m | 1.130,18 kn | 150 € |
|
|
|
|
|
|
|
|
|
|
|
PRICE LIST 01.05 - 30.06 & 01.09 - 30.09.2022 |
|
|
|
||||
BOAT | < 37 ft | < 11.2 m | 223,57 kn | 31 € |
|
|
|
BOAT | 37 - 42 ft | 11.2 - 12.8 m | 308,91 kn | 41 € |
|
|
|
BOAT | 42 - 47 ft | 12.8 - 14.3 m | 391,79 kn | 52 € |
|
|
|
BOAT | 47 - 52 ft | 14.3 - 15.8 m | 467,14 kn | 62 € |
|
|
|
BOAT | 52 - 62 ft | 15.8 - 18.8 m | 617,83 kn | 82 € |
|
|
|
BOAT | 62 - 72 ft | 18.8 - 21.9 m | 776,05 kn | 103 € |
|
|
|
BOAT | 72 - 87 ft | 21.9 - 26.5 m | 1.100,04 kn | 146 € |
|
|
|
BOAT | 87 - 130 ft | 26.5 - 39.6 m | 1.424,02 kn
|
189 €
|
|
|
|
|
|
|
|
|
|
|
|
PRICE LIST 01.07 - 31.08.2022 |
|
|
|
|
|||
BOAT | <37 ft | < 11.2 m | 339,05 kn | 45 € |
|
|
|
BOAT | 37 - 42 ft | 11.2 - 12.8 m | 482,21 kn | 64 € |
|
|
|
BOAT | 42 - 47 ft | 12.8 - 14.3 m | 557,55 kn | 74 € |
|
|
|
BOAT | 47 - 52 ft | 14.3 - 15.8 m | 685,64 kn | 91 € |
|
|
|
BOAT | 52 - 62 ft | 15.8 - 18.8 m | 904,14 kn | 120 € |
|
|
|
BOAT | 62 - 72 ft | 18.8 - 21.9 m | 1295,93 kn | 172 € |
|
|
|
BOAT | 72 - 87 ft | 21.9 - 26.5 m | 1748,00 kn | 232 € |
|
|
|
BOAT | 87 - 130 ft | 26.5 - 39.6 m | 2719,95 kn | 361 € |
|
|
|
|
|
|
|
|
|
|
|
CATAMARAN + 50 % |
|
|
|
|
|
|
|
Price includes electricity, 300l of water per boat, bathroom and shower facilities. | |||||||
The waste container is located on the main street 30 m to the left. |
|
|
|||||
If you intend to stay more than one day please advise marina staff |
|
|
|||||
who will be able to confirm your reservation. |
|
|
|
|
|||
|
|
|
|
|
|
|
|
Please contact us for all other queries.